












FUTBOL

FUTBOL

FUTBOL

FUTBOL

Orkun Kökçü
⚽ 7 gol • 🎯 7 asist

Hyeon-gyu Oh
⚽ 6 gol • 🎯 1 asist

El Bilal Touré
⚽ 5 gol • 🎯 4 asist

Vaclav Cerny
⚽ 4 gol • 🎯 8 asist

Jota Silva
⚽ 3 gol • 🎯 0 asist

Junior Olaitan
⚽ 2 gol • 🎯 1 asist
| Oyuncu | Maç | Gol | Asist |
|---|---|---|---|
Orkun Kökçü | 26 | 7 | 7 |
Hyeon-gyu Oh | 10 | 6 | 1 |
El Bilal Touré | 18 | 5 | 4 |
Vaclav Cerny | 26 | 4 | 8 |
Jota Silva | 15 | 3 | 0 |
Junior Olaitan | 10 | 2 | 1 |
Wilfred Ndidi | 22 | 2 | 0 |
Kristjan Asllani | 10 | 1 | 1 |
Emmanuel Agbadou | 9 | 1 | 1 |
Tiago Djaló | 16 | 1 | 0 |

FUTBOL

FUTBOL

FUTBOL

FUTBOL

FUTBOL

FUTBOL

FUTBOL

FUTBOL

FUTBOL